Nestled within the bustling heart of Kuala Lumpur International Airport (KLIA) and KLIA2, a myriad of public transportation options awaits travelers, making …
This will close in 0 seconds
10 Seater Van
Joylong / Foton / Kingo or equivalent
7 pax (10 hand carry / 8 unit 20 inch Luggage
NOTES:
TRANSFERS ONLY
Route | Price |
KL ⇆ KLIA / KLIA 2 | RM 210 per way |
KL ⇆ Genting | RM 350 per way |
KLIA ⇆ Genting | RM 450 per way |
KL ⇆ Port Dickson | RM 380 per way |
KL ⇆ Melaka | RM 500 per way |
KL ⇆ Johor Bahru | RM 900 per way |
KL ⇆ Cherating | RM 850 per way |
KL ⇆ Tanjung Gomek | RM 980 per way |
KL ⇆ Mersing | RM 930 per way |
KL ⇆ Ipoh | RM 650 per way |
KL ⇆ Cameron | RM 900 per way |
KL ⇆ Penang | RM 950 per way |
KL ⇆ Kuantan | RM 750 per way |
* Extra charge of RM 70 per hour for additional request of stop over for visit // meal // ( toilet break will exempted)
USAGE WITHIN KL AREA
Hours | Price |
4 Hours | RM 400 |
8 Hours | RM 650 |
10 Hours | RM 750 |
* Within 40 km radius usage for itinerary from hotel pick up
** Extra charge of RM 70 per hour will be charged after exceeding the time of usage provided
This will close in 0 seconds
16 Seater Van
Placer X / Foton / Higer / Boon Koon or equivalent.
13 pax ( 15 hand carry / 15 unit 20 inch Luggage
NOTES:
TRANSFERS ONLY
Route | Price |
KL ⇆ KLIA / KLIA 2 | RM 240 per way |
KL ⇆ Genting | RM 380 per way |
KLIA ⇆ Genting | RM 480 per way |
KL ⇆ Port Dickson | RM 530 per way |
KL ⇆ Melaka | RM 550 per way |
KL ⇆ Johor Bahru | RM 950 per way |
KL ⇆ Cherating | RM 900 per way |
KL ⇆ Tanjung Gomek | RM 1050 per way |
KL ⇆ Mersing | RM 980 per way |
KL ⇆ Ipoh | RM 700 per way |
KL ⇆ Cameron | RM 950 per way |
KL ⇆ Penang | RM 1000 per way |
KL ⇆ Kuantan | RM 800 per way |
* Extra charge of RM 70 per hour for additional request of stop over for visit // meal // ( toilet break will exempted)
USAGE WITHIN KL AREA
Hours | Price |
4 Hours | RM 430 |
8 Hours | RM 680 |
10 Hours | RM 780 |
* Within 40 km radius usage for itinerary from hotel pick up
** Extra charge of RM 70 per hour will be charge after exceeding the time of usage provided
This will close in 0 seconds
40 Seater Bus
TMS, SKS , HINO , YOU Dong or equivalent.
40 pax ( 40 unit of 25 inch luggage )
NOTES:
TRANSFERS ONLY
Route | Price |
KL ⇆ KLIA / KLIA 2 | RM 900 per way |
KL ⇆ Genting Skyway | RM 1280 per way |
KLIA ⇆ Genting Skyway | RM 1650 per way |
KL ⇆ Port Dickson | RM 1350 per way |
KL ⇆ Melaka | RM 1600 per way |
KL ⇆ Johor Bahru | RM 2300 per way |
KL ⇆ Cherating | RM 2100 per way |
KL ⇆ Tanjung Gomek | RM 2500 per way |
KL ⇆ Mersing | RM 2300 per way |
KL ⇆ Ipoh | RM 1700 per way |
KL ⇆ Cameron | RM 2100 per way |
KL ⇆ Penang | RM 2400 per way |
KL ⇆ Kuantan | RM 2000 per way |
USAGE WITHIN KL AREA
Hours | Price |
8 Hours | RM 1600 |
10 Hours | RM 1800 |
* Within 40 km radius usage for itinerary from hotel pick up
** Extra charge of RM 150 per hour will be charge after exceeding the time of usage provided
This will close in 0 seconds
Executive MPV
Toyota Vellfire, Toyota Alphard, Maxus G10 or equivalent.
4 pax ( 4 unit of 20 inches luggage )
NOTES:
TRANSFERS ONLY
Route | Price |
KL ⇆ KLIA / KLIA 2 | RM 280 per way |
KL ⇆ Genting | RM 450 per way |
KLIA ⇆ Genting | RM 630 per way |
KL ⇆ Port Dickson | RM 480 per way |
KL ⇆ Melaka | RM 630 per way |
KL ⇆ Johor Bahru | RM 1100 per way |
KL ⇆ Mersing | RM 1000 per way |
KL ⇆ Tanjung Gomek | RM 1300 per way |
KL ⇆ Singapore | RM1600 per way |
KL ⇆ Ipoh | RM 800 per way |
KL ⇆ Cameron | RM 1200 per way |
KL ⇆ Penang | RM1300 per way |
KL ⇆ Kuantan | RM 950 per way |
KL ⇆ Cherating | RM 1050 per way |
USAGE WITHIN KL AREA
Hours | Price |
4 Hours | RM 450 |
8 Hours | RM 900 |
* Within 40 km radius usage for itinerary from hotel pick up
** Extra charge of RM 120 per hour will be charge after exceeding the time of usage provided
This will close in 0 seconds